
- Aurora BEARING LTD
- Ball Insert Bearings Die & Mold Plain-Bearing Bushings Pillow Block Ball Bearing Units
Home>Products>Take-Up Roller Bearing Units>Rexnord ZT115100MM Take-Up Roller Bearing Units

Rexnord ZT115100MM Take-Up Roller Bearing Units
Browse Aurora BEARING LTD Rexnord ZT115100MM Take-Up Roller Bearing Units Categories in the Manufacturers 175x200x40 1.910 (Refer.)Mass(kg) Online Free. including Take-Up Roller Bearing Units.
- Rexnord
ZT115100MM
- 200 mm
- 1.910
- 425 kN
- 175x200x40
- 1,91 Kg
- KOYO
- RNA4832
- 146
-
Aurora BEARING LTD2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Code description Rexnord ZT115100MM Take-Up Roller Bearing Units
D: | 200 mm | (Refer.)Mass(kg): | 1.910 | Basic static load rating (C0): | 425 kN |
Size (mm): | 175x200x40 | Weight: | 1,91 Kg | Brand: | KOYO |
Bearing No.: | RNA4832 | Cr: | 146 | C: | 40 mm |
Oil lub.: | 2400 |
Specifications Rexnord ZT115100MM Take-Up Roller Bearing Units
Keywords | Rolled Baking Oven Belt | Model Number | Z47r | Wire Diameter | 1.5mm |
Mesh Opening | 4.0mm | Belt Thickness | 2.8mm | Spiral Pitch | 4.5mm |
Rod Pitch | 6.4mm | Weight / Sqm | 10.5kg | Max. Belt Width | 1800mm |
Trademark | KENSIDE | Transport Package | Wooden Box with Waterproof Film Inside | Specification | Z47 / Z47R |
Origin | China | HS Code | 84389000 |
S | 21 mm |
T | 57 mm |
C | 55 mm |
dk | 246 mm |
Bearing number | GAC170S |
Basic dynamic load rating (C) | 1190 kN |
Size (mm) | 170x260x57 |
D | 260 mm |
A | 27 mm |
Angle | 1 ° |
We work closely with our Rexnord ZT115100MM Take-Up Roller Bearing Units manufacturing partners to bring the best value to customers.
Take-Up Roller Bearing Units Knowledge Base | ||||||||
d | B | D | EAN | Noun | UNSPSC | Weight | series: | |
AST090 115100 | 115 | - | 120 | - | - | - | - | - |
ASTT90 115100 | 115 | - | 120 | - | - | - | - | - |
ZT115100MM | 3.937 Inch | 100 Millimeter | - | - | 0698210907372 | Bearing | 31171533 | 32.688 | - |
PWM 100115100 | 100 mm | 100 mm | 115 mm | 7316570645194 | - | - | 0.583 | - |
ZHT115100MM12 | 3.937 Inch | 100 Millimeter | - | - | 0698210912512 | Bearing | 31171533 | 109.414 | - |
PBM 100115100 M1G1 | - | - | - | - | - | - | 0 | - |
ZT115100MM | 100 mm | 9-7/16 in | - | - | - | - | - | ZT5000 |
BCB-90115100 | 90 mm | - | 115 mm | - | - | - | - | BCB |
BCB-95115100 | 95 mm | - | 115 mm | - | - | - | - | BCB |
30B-95115100 | 95 mm | - | 115 mm | - | - | - | - | 30B |
Contact Us

- Aurora BEARING LTD
- Address60 Kitimat Road, Mississauga, Ontario, C7Y 9G0, Canada
- Phone(Working Time)+1-509 -6286-4859
- Fax
Related News
skf hybrid bearings catalogue |
skf thin section bearings size chart mm |
skf taper roller bearing size pdf file |
Product Categories
- Ball Insert Bearings
- Die & Mold Plain-Bearing Bushings
- Pillow Block Ball Bearing Units
- Pillow Block Housings
- Plain Sleeve & Flanged Bearings
- Plain Sleeve Thrust Washers
- Spherical Plain Bearings
- Take-Up Ball Bearing Units
- Take-Up Bearing & Frame Assemblies
- Take-Up Roller Bearing Units
- Top Angle Take-Up Frames
- Wear Strips & Wear Plates
- ntn 205 Bearing
- koyo 6000 Bearing
- 6204 ntn Bearing
- koyo 6205 Bearing