
- Aurora BEARING LTD
- Ball Insert Bearings Die & Mold Plain-Bearing Bushings Pillow Block Ball Bearing Units
Home>Products>Pillow Block Housings>FAG SNV180-F-L Pillow Block Housings

FAG SNV180-F-L Pillow Block Housings
FAG SNV180-F-L Pillow Block Housings Needs Analysis , Pillow Block Housings Aurora BEARING LTD Manufacturing 1490 RPM maximum rpm: Service . 7.88 in bolt circle diameter: Get Your Free.
- FAG
SNV180-F-L
- 1490 RPM
- 2-11/16 in
- 7.88 in
- Solid Flange Mount
- 41500 lb
- 072395
- Four-Bolt Square
- Uncoated
-
Aurora BEARING LTD2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Details FAG SNV180-F-L Pillow Block Housings
maximum rpm:: | 1490 RPM | d: | 2-11/16 in | bolt circle diameter:: | 7.88 in |
housing construction:: | Solid Flange Mount | radial dynamic load capacity:: | 41500 lb | manufacturer catalog number:: | 072395 |
flange mounting type:: | Four-Bolt Square | finish/coating:: | Uncoated | bearing type:: | Spherical Roller |
radial static load capacity:: | 53000 lb |
Code description FAG SNV180-F-L Pillow Block Housings
standards met: | DIN 711/ISO 104 |
precision rating: | Not Rated |
D | 95 mm |
d | 50 mm |
operating temperature range: | -30 to +150 &de |
B | 34.3 mm |
cage material: | Steel |
series: | 533 |
separable or banded: | Separable |
maximum rpm: | 3550 RPM |
LET OUR FAG SNV180-F-L Pillow Block Housings EXPERTS GET YOU THE PARTS YOU NEED.
Pillow Block Housings Repair Shops | ||||||||
R | d | b | D | r | B | E | T | |
249/1180 CAK30F/W33 | - | 1180 mm | 22.3 mm | 1540 mm | - | 355 mm | - | - |
EGB180100-E40 | - | 180 mm | - | 185 mm | - | 100 mm | - | - |
240/1180 CAK30F/W33 | - | 1180 mm | 22.3 mm | 1660 mm | - | 475 mm | - | - |
GAC 180 SP | - | 180 mm | - | 280 mm | - | - | - | 64 mm |
C 39/1180 KMB | - | 1180 mm | - | 1540 mm | - | 272 mm | - | - |
GX 180 CP | - | 180 mm | - | 300 mm | - | 74 mm | 240 mm | - |
GW 180 | 335 mm | 180 mm | - | 320 mm | - | 70 mm | - | - |
JP18049/JP18010 | 3 mm | 180 mm | - | 240 mm | 3 mm | 30 mm | - | 32 mm |
SNV180-F-L | - | - | - | - | - | - | - | - |
SNV180-F-L | - | - | - | 320 mm | - | 160 mm | - | - |
Contact Us

- Aurora BEARING LTD
- Address60 Kitimat Road, Mississauga, Ontario, C7Y 9G0, Canada
- Phone(Working Time)+1-509 -6286-4859
- Fax
Related News
skf hybrid bearings catalogue |
skf thin section bearings size chart mm |
skf taper roller bearing size pdf file |
Product Categories
- Ball Insert Bearings
- Die & Mold Plain-Bearing Bushings
- Pillow Block Ball Bearing Units
- Pillow Block Housings
- Plain Sleeve & Flanged Bearings
- Plain Sleeve Thrust Washers
- Spherical Plain Bearings
- Take-Up Ball Bearing Units
- Take-Up Bearing & Frame Assemblies
- Take-Up Roller Bearing Units
- Top Angle Take-Up Frames
- Wear Strips & Wear Plates
- ntn 205 Bearing
- koyo 6000 Bearing
- 6204 ntn Bearing
- koyo 6205 Bearing