
- Aurora BEARING LTD
- Ball Insert Bearings Die & Mold Plain-Bearing Bushings Pillow Block Ball Bearing Units
Home>Products>Take-Up Roller Bearing Units>Rexnord BZT95215 Take-Up Roller Bearing Units

Rexnord BZT95215 Take-Up Roller Bearing Units
Take-Up Roller Bearing Units offers a Rexnord BZT95215 Take-Up Roller Bearing Units selection SNR Brand of Genuine Take-Up Roller Bearing Units at Wholesale 150x225x35 Prices. Aurora BEARING LTD We are a Rexnord BZT95215 Take-Up Roller Bearing Units Certified Parts Retailer
- Rexnord
BZT95215
- 35
- 7030HVUJ74
- SNR
- 35 mm
- 35 mm
- 225 mm
- 150x225x35
- 20 °
-
Aurora BEARING LTD2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Code description Rexnord BZT95215 Take-Up Roller Bearing Units
Width (mm): | 35 | Bearing number: | 7030HVUJ74 | Brand: | SNR |
B: | 35 mm | C: | 35 mm | D: | 225 mm |
Size (mm): | 150x225x35 | Angle (α): | 20 ° | Outer Diameter (mm): | 225 |
d: | 150 mm |
Specifications Rexnord BZT95215 Take-Up Roller Bearing Units
Type | Slewing Bearing | Applicable Industries | Building Material Shops, Manufacturing Plant, Machinery Repair Shops, Retail, Construction works , Energy & Mining, Crane industry | Feature | Double row slewing ring bearing |
Gear Options | Internal Gear Only | Seals Type | both in sides | Place of Origin | Henan, China |
Application | turbine bearing | Precision | P0-P4 | Gear | Internal teeth |
Rolling element | GCr15SiMn | Material | 50Mn/42CrMo/Customized | Operating tempereature | -40°C +150°C |
Load direction | Radial bearing | RACEWAY hardness | 55~62HRC | nner and outer ring modulation hardness | 229-268HB |
High operational efficiency | compact design |
Brand | SNR |
d | 65 mm |
da max | 75.3 mm |
Static load, C0 | 224 kN |
Nlim | 1,500 rpm |
Dynamic load, C | 226 kN |
rs min | 1.5 mm |
Characteristic cage frequency, FTF | 0.42 Hz |
Da max | 116.5 mm |
e | 0.24 |
We work closely with our Rexnord BZT95215 Take-Up Roller Bearing Units manufacturing partners to bring the best value to customers.
Take-Up Roller Bearing Units Knowledge Base | ||||||||
d | EAN | Noun | Weight | UNSPSC | series: | Inventory | seal type: | |
MHT9521512 | 2.938 Inch | 74.625 Millimeter | 0698210708269 | Bearing | 58.112 | 31171533 | - | 0.0 | - |
ZNT9521524 | 2.938 Inch | 74.625 Millimeter | 0698210022457 | Bearing | 52.21 | 31171533 | - | 0.0 | - |
ZFT9521512 | 2.938 Inch | 74.625 Millimeter | 0698210715427 | Bearing | 51.756 | 31171533 | - | 0.0 | - |
ZGT952157 | 2.938 Inch | 74.625 Millimeter | 0698210715472 | Bearing | 45.4 | 31171533 | - | 0.0 | - |
MFT9521512 | 2.938 Inch | 74.625 Millimeter | 0698210701901 | Bearing | 51.756 | 31171533 | - | 0.0 | - |
ZNT9521530 | 2.938 Inch | 74.625 Millimeter | 0698210879273 | Bearing | 55.388 | 31171533 | - | 0.0 | - |
ZT95215 | 2.938 Inch | 74.625 Millimeter | 0698210645632 | Bearing | 13.075 | 31171533 | - | 0.0 | - |
ZT952150443 | 2.938 Inch | 74.625 Millimeter | 0793699913279 | Bearing | 13.08 | 31171533 | - | 0.0 | - |
BZT95215 | 2.938 Inch | 74.625 Millimeter | 0698210007164 | Bearing | 17.252 | 31171533 | - | 0.0 | - |
BZT95215 | 2.9375 in | - | - | - | - | ZT5000 | - | Clearance/Non-Contact |
Contact Us

- Aurora BEARING LTD
- Address60 Kitimat Road, Mississauga, Ontario, C7Y 9G0, Canada
- Phone(Working Time)+1-509 -6286-4859
- Fax
Related News
skf hybrid bearings catalogue |
skf thin section bearings size chart mm |
skf taper roller bearing size pdf file |
Product Categories
- Ball Insert Bearings
- Die & Mold Plain-Bearing Bushings
- Pillow Block Ball Bearing Units
- Pillow Block Housings
- Plain Sleeve & Flanged Bearings
- Plain Sleeve Thrust Washers
- Spherical Plain Bearings
- Take-Up Ball Bearing Units
- Take-Up Bearing & Frame Assemblies
- Take-Up Roller Bearing Units
- Top Angle Take-Up Frames
- Wear Strips & Wear Plates
- ntn 205 Bearing
- koyo 6000 Bearing
- 6204 ntn Bearing
- koyo 6205 Bearing